کارت ضبط ویدئوی ژئوویژن مدل GV-3008A
Interface | PCI-E x1 |
---|---|
Input Type | D-Type |
Audio Input | 8 |
Audio Codec | AAC(16kHz / 16 bit) |
Recording Rate | |
CIF|NTSC | |
CIF|PAL | , |
D1|PAL | 200 fps |
D1|NTSC | 240 fps |
Display Rate | |
CIF|NTSC | |
CIF|PAL | |
D1|NTSC | 240 fps |
D1|PAL | 200 fps |
Video System | |
Video Input | 8 |
Video Codec | GEO MPEG4,GEO H264 |
Video Resolution|NTSC | H/W: 704 x 480,S/W: 352 x 240 |
Video Resolution|PAL | |
Support System | |
GV-Multi Quad Card Support | Yes |
GV-Loop Through Card Support | Yes |
GV-Net/IO Card Support | Yes |
GV-I/O 12-In Card Support | Yes |
GV-I/O 12-Out Card Support | Yes |
Hardware Wotchdog | Yes |
System Requirement | |
OS | |
DirectX | 9.0c |
CPU | Core2 Duo 7500, 3 GHz |
RAM | 2 x 1 GB Dual Channels, |
HDD | 250 GB |
VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |