کارت ضبط ویدئوی ژئوویژن مدل GV-3008
Interface | PCI-E x1 |
---|---|
Input Type | D-Type |
Audio Input | 8 |
Audio Codec | AAC(16kHz / 16 bit) |
Recording Rate | |
CIF|NTSC | |
CIF|PAL | , |
D1|PAL | 200 fps |
D1|NTSC | 240 fps |
Display Rate | |
CIF|NTSC | 240 fps |
CIF|PAL | 200 fps |
D1|NTSC | |
D1|PAL | |
Video System | |
Video Input | 8 |
Video Codec | |
Video Resolution|NTSC | H/W: 704 x 480,S/W: 352 x 240 |
Video Resolution|PAL | H/W:704 x 576,S/W:352 x 288 |
Support System | |
GV-Multi Quad Card Support | Yes |
GV-Loop Through Card Support | Yes |
GV-Net/IO Card Support | Yes |
GV-I/O 12-In Card Support | No |
GV-I/O 12-Out Card Support | No |
Hardware Wotchdog | Yes |
System Requirement | |
OS | |
DirectX | 9.0c |
CPU | Core 2 Quad, 2.4 GHz |
RAM | 2 x 1 GB Dual Channels, |
HDD | 250 GB |
VGA |