GV-PPTZ7300 IP Camera
Camera | |
---|---|
Image Sensor | Fisheye: 1/2.5" 5 MP CMOS Digital Image Sensor |
Picture Elements | FE: 2560 (H) x 1920 (V),SD: 1920 (H) x 1080 (V) |
Shutter Speed | Fisheye: Auto / Manual (1/5~1/8000 sec),PTZ: Auto / Manual (1/6~1/60000 sec) |
Gain Control | FE: Automatic,SD: Automatic, Manual |
White Balance | Auto, Manual (2800K ~ 8500K) |
S/N Ratio | FE: 45 dB,SD: 50 dB (AGC Off) |
BLC | |
WDR | FE: Yes (WDR),SD: Yes (WDR Pro) |
Minimum Illumination | |
Color | 0.15 Lux |
Black & White | B/W 0.10 Lux |
IR ON | |
Operation | |
Video Compression | H.264, MJPEG |
Video Streaming | Dual streams from two of H.264, MPEG4 and MJPEG |
Frame Rate | 10 fps at 2560 x 1920, 15 fps at 2048 x 1944, 1440 x 1376, 1280 x 1200,FE:10fps at 2560 x 1920, 15 fps at 2048 x 1944, 1440 x 1376, 1280 x 1200,SD: 30 fps at 1920 x 1080, 60 fps at 1280 x 720,640 x 360, 448 x 252 |
Audio Compression | G.711, AAC (Optional) |
Sensor Input | 4 Input (Dry Contact) |
Alarm Output | 1 Digital Output (200mA 5V DC) |
Optical Lens | |
Megapixel | Yes |
Day/Night | Yes (with removable IR‐cut filter) |
Lens Type | FE: Fixed,SD: 10x Zoom Lens |
Focal Length | Fisheye:1.32mm,SD: 5.1 ~ 51 mm |
Mount | |
Image Format | |
Angle of View | |
Diagonal | |
Horizontal | Fisheye: 180°,SD: 54° ~ 4.9° |
Vertical | |
Lens Operation | |
Focus | None,FE: Fixed,SD: Auto / Manual |
Zoom | FE: Fixed,SD: 10x |
Iris | FE: Fixed,SD: Auto / Manual |
Mechanical | |
Lens Mounting | |
Camera Angle Adjustment | |
Temperature Detector | Yes |
Connector | |
Power | DC Jack, PoE |
Ethernet | Ethernet (10/100 Base-T), RJ-45 cable |
Audio | 1 In (RCA female for microphone); 1 Out (RCA female for speaker) |
Digital I/O | I/O Wires |
Auto Iris | |
Local Storage | 2 micro SD card slots (SD/SDHC, SD version 2.0 only, Class 10) |
TV-Out | |
LED Indicator | S/W ready LED |
General | |
Environment Temperature | ‐40°C ~ 50°C / ‐40°F ~ 122°F |
Humidity | 20% to 90% (no condensation) |
Power Source | DC 24V / AC 24V / High PoE (PoE++, 40 W) |
Max. Power Consumption | 40W |
Regulatory | CE,FCC,RCM,RoHS compliant |
Dimensions(LxWxH) | Ø211.63x 272.00 mm (8.332” x 10.709”) |
Weight | |
Protection Classification | IP67 |