GV-FE521
Camera | |
---|---|
Image Sensor | 1/2.5" progressive scan CMOS |
Picture Elements | 2560 (H) x 1920 (V) |
Shutter Speed | Auto, Manual (1/5 ~ 1/8000 sec) |
Gain Control | Automatic |
White Balance | Auto, Manual (2800K ~ 8500K) |
S/N Ratio | 45 dB |
BLC | |
WDR | |
Minimum Illumination | |
Color | 2 Lux at F/2.0 |
Black & White | 2 Lux at F/2.0 |
IR ON | No |
Operation | |
Video Compression | H.264, MJPEG |
Video Streaming | Single Stream from H.264 or MJPEG |
Frame Rate | 10 fps at 2560 x 1920 |
Audio Compression | G.711 / AAC (16 kHz / 16 bit) |
Sensor Input | 1 input (Dry Contact) |
Alarm Output | 1 Digital Output (200mA 5V DC) |
Optical Lens | |
Megapixel | Yes |
Day/Night | Yes (Electronic) |
Lens Type | Fixed Lens |
Focal Length | 1.6 mm |
Mount | M12, Pitch 0.5 mm / 0.02 in |
Image Format | 4.7 mm (Image Circle) |
Angle of View | |
Diagonal | 185° |
Horizontal | 185° |
Vertical | 185° |
Lens Operation | |
Focus | Fixed |
Zoom | Fixed |
Iris | Fixed |
Mechanical | |
Lens Mounting | M12, Pitch 0.5 mm / 0.02 in |
Camera Angle Adjustment | No |
Temperature Detector | Yes |
Connector | |
Power | Terminal block (3 pin), PoE |
Ethernet | Ethernet(10/100 Base‐T), RJ‐45 Connector |
Audio | built‐in microphone and speaker |
Digital I/O | |
Auto Iris | |
Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) |
TV-Out | |
LED Indicator | |
General | |
Environment Temperature | 0°C ~ 50°C / 32 °F ~ 122 °F |
Humidity | 10% to 90% (no condensation) |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) |
Max. Power Consumption | 5 W |
Regulatory | CE, FCC, C‐Tick, RoHS compliant |
Dimensions(LxWxH) | 1 m / 3.28 ft (Cable Length),ø 8 mm / 0.31 in (Cable Diameter),ø 28.5 mm / 1.12 in (Connector Diameter),ø 160 x 44.9 mm / 6.30 x 1.77 in (Hard‐Ceiling Mount),ø 164 x 44.9 mm / 6.46 x 1.77 in (In‐Ceiling Mount) |
Weight | 650 g / 1.43 lb |
Protection Classification |