GV-FE2301
Camera | |
---|---|
Image Sensor | 1/2.5" progressive scan CMOS |
Picture Elements | 1440 (H) x 1376 (V) |
Shutter Speed | Auto, Manual (1/5 ~ 1/8000 sec) |
Gain Control | Automatic |
White Balance | Auto, Manual (2800K ~ 8500K) |
S/N Ratio | 45 dB |
BLC | |
WDR | |
Minimum Illumination | |
Color | 2 Lux at F/2.8 |
Black & White | 2 Lux at F/2.8 |
IR ON | No |
Operation | |
Video Compression | H.264, MJPEG |
Video Streaming | Single Stream from H.264 or MJPEG |
Frame Rate | 15 fps |
Audio Compression | G.711 / AAC (24 kHz / 16 bit) |
Sensor Input | 1 input (Dry Contact) |
Alarm Output | 1 Digital Output (200mA 5V DC) |
Optical Lens | |
Megapixel | Yes |
Day/Night | Yes (Electronic) |
Lens Type | |
Focal Length | 1.05 mm |
Mount | M12, Pitch 0.5 mm |
Image Format | 1/2” |
Angle of View | |
Diagonal | |
Horizontal | |
Vertical | |
Lens Operation | |
Focus | Fixed |
Zoom | Fixed |
Iris | Fixed |
Mechanical | |
Lens Mounting | M12, Pitch 0.5 mm |
Camera Angle Adjustment | |
Temperature Detector | |
Connector | |
Power | Terminal block (3 pin), PoE |
Ethernet | Ethernet(10/100 Base‐T), RJ‐45 Connector |
Audio | built‐in microphone and speaker |
Digital I/O | I/O Wires |
Auto Iris | |
Local Storage | Micro SD / SDHC / SDXC memory card slot (for Class 6 card or above) |
TV-Out | |
LED Indicator | |
General | |
Environment Temperature | 0°C ~ 50°C / 32 °F ~ 122 °F |
Humidity | 10% to 90% (no condensation) |
Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) |
Max. Power Consumption | 5 W |
Regulatory | CE, FCC, C‐Tick, RoHS compliant |
Dimensions(LxWxH) | ø 164 x 47.66 mm / 6.46 x 1.88 in (In‐Ceiling Mount) |
Weight | 650 g / 1.43 lb |
Protection Classification |