Geovision GV-COM V3
| OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
| 64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
| Serial Interface | RS-485 | RS485+, RS485- |
| Serial Line Protection | 8 KV ESD for All Signals | |
| USB | Compliance | USB 2.0 Backward Compatible |
| Speed | Full speed 12 Mbps | |
| Communication Parameters | Parity | None, Even, Odd |
| Data Bit | 7, 8 | |
| Stop Bit | 1, 2 | |
| Flow Control | RTS / CTS, XON / XOFF | |
| Speed | 600 bps to 115,200 bps | |
| Environmental Conditions | Operation Temperature |
0~50°C / 32~122°F
|
| Humidity | 5%~95% (Non-Condensing) | |
| Dimensions (W x H x D) |
325 x 18 x 9 mm / 12.8 x 0.7 x 0.35 in
|
|
| Weight | 22.3 g / 0.049 lb | |